Women's Size Chart

USA UK EU CM
5 3 36 22
5.5 3.5 36.5 22.5
6 4 37 23
6.5 4.5 37.5 23.5
7 5 38 24
7.5 5.5 38.5 24.5
8 6 39 25
8.5 6.5 39.5 25.5
9 7 40 26
9.5 7.5 40.5 26.5
10 8 41 27
10.5 8.5 41.5 27.5
11 9 42 28
12 10 43 29

Men's Size Chart

USA UK EU CM
7 6 40 25
7.5 6.5 40.5 25.5
8 7 41 26
8.5 7.5 41.5 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 43.5 28.5
11 10 44 29
11.5 10.5 44.5 29.5
12 11 45 30
12.5 11.5 45.5 30.5
13 12 46 31
14 13 47 32
15 14 48 33
16 15 49 34
17 16 50 35

Youth's Size Chart

USA UK EU CM
1 13 32 19
2 1 33 20
3 2 34 21
4 3 35 22
5 4 37 23
6 5 38 24
7 6 39 25

Children's Size Chart

USA UK EU CM
8 7 25 13
9 8 26 14
10 9 27 15
11 10 28 16
12 11 29 17
13 12 31 18

Toddler's Size Chart

USA UK EU CM
4 3 21 9
5 4 22 10
6 5 23 11
7 6 24 12

How to Measure Your Foot

  • Place your feet flat on a piece of paper and mark your longest toe and the back of your foot. It's best to do this standing and wearing socks
  • Measure the length (cm) straight from your longest toe to the back of your foot using a ruler or measuring tape.
  • Use the chart to find your size.